Fees
Fees 5 km FIB Mass Run
| REGISTRATION | PERIOD | FEE |
|---|---|---|
| Early Bird registration | 10.02.2026 – 30.04.2026 | €20 (39,11 BGN) |
| Regular registration | 01.05.2026 – 20.09.2026 | €25 (48,89 BGN) |
| Late registration | 21.09.2026 – 30.09.2026 | Subject to availability of race numbers |
** The organizer reserves the right to change the start times
*** For teams and groups, group registration with bank transfer payment after invoice issuance is available, with the following discounts: 5–10 participants – 5%, 11–40 participants – 10%, 41–99 participants – 15%, over 100 participants – 20%
Fees 10 km Garmin Run
| REGISTRATION | PERIOD | FEE |
|---|---|---|
| Early Bird registration | 10.02.2026 – 30.04.2026 | €30 (58,67 BGN) |
| Regular registration | 01.05.2026 – 20.09.2026 | €40 (78,23 BGN) |
| Late registration | 21.09.2026 – 30.09.2026 | Subject to availability of race numbers |
** The organizer reserves the right to change the start times
*** For teams and groups, group registration with bank transfer payment after invoice issuance is available, with the following discounts: 5–10 participants – 5%, 11–40 participants – 10%, 41–99 participants – 15%, over 100 participants – 20%
Relay 2 x 21 km
| REGISTRATION | PERIOD | FEE |
|---|---|---|
| Early Bird registration | 10.02.2026 – 30.04.2026 | €80 (156,47 BGN) |
| Regular registration | 01.05.2026 – 20.09.2026 | €100 (195,58 BGN) |
| Late registration | 21.09.2026 – 30.09.2026 | Subject to availability of race numbers |
** The organizer reserves the right to change the start times
*** For teams and groups, group registration with bank transfer payment after invoice issuance is available, with the following discounts: 5–10 participants – 5%, 11–40 participants – 10%, 41–99 participants – 15%, over 100 participants – 20%
Fees 21 km Address Run, Halfmarathon
| REGISTRATION | PERIOD | FEE |
|---|---|---|
| Early Bird registration | 10.02.2026 – 30.04.2026 | €40 (78,23 BGN) |
| Regular registration | 01.05.2026 – 20.09.2026 | €50 (97,79 BGN) |
| Late registration | 21.09.2026 – 30.09.2026 | Subject to availability of race numbers |
** The organizer reserves the right to change the start times
*** For teams and groups, group registration with bank transfer payment after invoice issuance is available, with the following discounts: 5–10 participants – 5%, 11–40 participants – 10%, 41–99 participants – 15%, over 100 participants – 20%
Fees 42 km ASICS, Marathon
| REGISTRATION | PERIOD | FEE |
|---|---|---|
| Early Bird registration | 10.02.2026 – 30.04.2026 | €50 (97,79 BGN) |
| Regular registration | 01.05.2026 – 20.09.2026 | €60 (117,34 BGN) |
| Late registration | 21.09.2026 – 30.09.2026 | Subject to availability of race numbers |
** The organizer reserves the right to change the start times
*** For teams and groups, group registration with bank transfer payment after invoice issuance is available, with the following discounts: 5–10 participants – 5%, 11–40 participants – 10%, 41–99 participants – 15%, over 100 participants – 20%
